Our Show Results
The 2010 Show Season has already begun and we are having a busy year. Our schedule is filling up fast and we may be coming to an area near you in the future.
January 23rd, Tunica, Mississippi
| NCS Judge Sabrina Hull 8 Exhibitors, 57 Birds | |
| NCS 25J-46-07 | 4th BIS (Grand Champion) |
| NCS 25J-32-08 | 7th BIS |
| ACS Judge Bert McCaulley 8 Exhibitors, 52 birds | |
| NCS 25J-32-08 | 4th BIS |
| January 24th Tunica, Mississippi | |
| NCS Judge Annette Howard 9 Exhibitors, 61 Birds | |
| NCS 25J-32-08 | 2nd BIS |
| GCh NCS 25J-46-07 | Co-1st |
| ACS Judge Rick Solis 8 Exhibitors, 51 Birds | |
| NCS 25J-32-08 | BIS |
| NCS 25J-46-07 | 4th BIS |
![]() NCS 25J-32-08 WF Pearl Hen Pointed in both NCS and ACS |
|
| February 26th Palm Bay, Florida | |
| ACS Judge John Franchek 13 Exhibitors, 69 Birds | |
| NCS 25J-32-08 | 8th BIS |
| February 27th Palm Bay, Florida | |
| NCS Judge Sabrina Hull 14 Exhibitors, 72 Birds | |
| NCS 25J-31-08 | 3rd BIS |
| NCS 25J-17-09 | 4th BIS |
| GChNCS 25J-14-06 | Co-6th |
| GChNCS 25J-46-07 | Co-7th |
| NCS Judge Julia Allen 12 Exhibitors, 69 Birds | |
| NCS 25J-03-08 | BIS |
| NCS 25J-32-08 | 6th BIS |
| GChNCS 25J-46-07 | Co-7th |
| GChNCS 25J-14-06 | Co-8th |
| March 20th Lawrenceville, Illinois | |
| NCS Judge Pat Tucker 16 Exhibitors, 116 Birds | |
| NCS 25J-22-08 | BIS |
| NCS 25J-32-08 | 4th BIS |
| NCS 25J-34-07 | 8th BIS |
| GChNCS 25J-14-06 | Co-10th |
| NCS Judge Annette Howard 16 Exhibitors, 116 Birds | |
| NCS 25J-03-08 | 2nd BIS |
| NCS 25J-36-07 | 9th BIS |
| NCS 25J-37-09 | 10 BIS |
| GChNCS 25J-14-06 | Co-1st |
| GChNCS 25J-46-07 | Co-5th |
| March 21th Lawrenceville, Illinois | |
| NCS Judge Sabrina Hull 13 Exhibitors, 105 Birds | |
| NCS 25J-03-08 | 4th BIS |
| NCS 25J-17-09 | 6th BIS |
| NCS 25J-22-08 | 10th BIS |
| GChNCS 25J-46-07 | Co-1st |
| NCS Judge Scott Mackey 14 Exhibitors, 99 Birds | |
| NCS 25J-22-08 | 4th BIS |
| GChNCS 25J-46-07 | Co-7th |
| May 8th Newport News, Virginia | |
| ACS Judge Bert McAuley 9 Exhibitors, 74 birds | |
| NCS 25J-46-07 | 2nd BIS |
| NCS 25J-05-09 | 3rd BIS |
| NCS 25J-15-09 | 4th BIS |
| NCS 25J-40-09 | 5th BIS |
| ChNCS 25J-32-08 | Co-6th |
| NCS Judge Clarence Culwell 9 Exhibitors, 74 Birds | |
| NCS 25J-15-09 | 4th BIS |
| NCS 25J-40-09 | 7th BIS |
| GChNCS 25J-14-06 | Co-5th |
| GChNCS 25J-46-07 | Co-6th |
| May 29th Amherst, New Hampshire | |
| NCS Judge Pat Tucker 7 Exhibitors, 71 Birds | |
| NCS 25J-40-09 | 2nd BIS |
| NC 25J-32-08 | 3rd BIS |
| NCS 25J-22-08 | 4th BIS |
| GChNCS 25J-46-07 | Co-6th |
| NCS Judge Wendy Lomas 8 Exhibitors, 92 Birds | |
| NCS 25J-22-08 | BIS |
| NCS 25J-40-09 | 3rd BIS |
| NCS 25J-32-08 | 8th BIS |
| GChNCS 25J-46-07 | Co-10th |
| May 30th Amherst, New Hampshire | |
| NCS Judge Royce Irwin 8 Exhibitors, 91 Birds | |
| NCS 25J-32-08 | 5th BIS |
| NCS 25J-40-09 | 7th BIS |
| NCS 25J-22-08 | 9th BIS (made G Champion) |
| GChNCS 25J-46-07 | Co-10th |
| NCS Judge Dr. Al Decoteau 8 Exhibitors, 91 Birds | |
| NCS 25J-32-08 | BIS (made G Champion) |
| NCS 25J-15-09 | 6th BIS |
| GChNCS 25J-46-07 | Co-2nd |
| GChNCS 25J-22-08 | Co-3rd |
The 2009 Show Season has come to an end and even being on a limited show schedule has not stopped the birds of J & A Aviaries. The following are the results of the nine shows that we attended in 2009:
| Two Best In Show | One Co-Best In Show |
| Three Fourth Best In Show | Two Co-Third Best In Show |
| Four Sixth Best In Show | Three Co-Fifth Best In Show |
| Two Best In Show | Three Co-Sixth Best In Show |
| Three Eighth Best In Show | Two Co-Seventh Best in Show |
| Two Ninth Best In Show | Six Co-Eighth Best In Show |
| Two Tenth Best In Show | Two Co-Ninth Best In Show |
| Two Co-Tenth Best In Show | |
| In addition, one bird made Supreme Hall of Fame and one bird made Champion. | |
![]() |
NCS 25J-46-07 "WOW!" Per W. Lomas, NCS Panel Judge |
The 2008 Show Season ended. We showed at 17 NCS Sanctioned Shows. Our birds placed as follows:
| One Best In Show | Three Co-Best In Show |
| Four Second Best In Show | Four Co-Second Best In Show |
| Five Third Best In Show | One Co-Third Best In Show |
| Eight Fourth Best In Show | Two Co-Fourth Best In Show |
| Three Fifth Best In Show | Two Co-Fifth Best In Show |
| Six Sixth Best In Show | Two Co-Sixth Best In Show |
| Five Seventh Best In Show | One Co-Seventh Best in Show |
| Three Eighth Best In Show | One Co-Eighth Best In Show |
| Four Ninth Best In Show | |
| Four Tenth Best In Show | |
| In addition, one bird made Supreme Hall of Fame, three birds made Grand Champion and one bird made Champion. | |
In 2007, J & A Aviaries finished 3rd Overall Exhibitor of the Year.
In 2006, J & A Aviaries finished 7th Overall Exhibitor of the Year.
In 2005, J & A Aviaries were the Novice Exhibitors of the Year.


